Product: | 5 Inch IPS TFT With CTP | Resolution: | 720x1280 Dots |
Interface: | MIPI | Touch Screen: | PCAP |
Viewing Direction: | IPS All Viewing Angles | PCAP Structure: | GFF |
LCD Controller: | ST7703 | CTP Controller: | GT911 |
Cover Glass Dimension: | Customizable | Pin Number: | 30 Pins |
Connection: | ZIF FPC | Surface Luminance: | 350 Cd/m2(nits) |
LED Lifetime: | 40,000 Hours | Compliance: | REACH & RoHS Compliant |
Highlight: | 5 Inch TFT Display, GT911 Capacitive Touch Screen, IPS Full View TFT Display |
5寸电容触摸TFT液晶屏产品介绍
5英寸TFT显示屏IPS液晶屏,集成了先进的显示技术和触摸功能。由于其优异的显示效果和用户交互体验,已被广泛应用于多个领域。 5英寸TFT显示屏采用IPS(In Plane Switching)技术,可提供更宽的视角和更准确的色彩还原。 IPS技术通过改变液晶分子的排列方式实现了近180度的可视角度,保证从任何角度看图像不失真、色彩不失真。赛富科技 是IPS产品专家,为客户提供超过500种应用于各行业的IPS产品。
SFTO500PY-7159A-CT显示屏具有720*1280的高清分辨率,保证了图像的清晰度和细节的丰富度。亮度达到350cd/m²,即使在强光环境下也能提供良好的可视性。赛尔夫科技可根据客户要求实现1000cd/m²的亮度。 GT911电容式触摸屏提供高灵敏的触摸体验,支持多点触摸功能,并允许用户执行缩放、旋转等复杂的手势操作。与传统电阻式触摸相比,电容式触摸具有更快的响应速度和更高的精确度。
该显示屏SFTO500PY-7159A-CT广泛应用于智能手机、平板电脑、汽车导航系统、工业控制面板等领域,其高分辨率和多点触控功能为用户提供丰富的交互体验和便捷的操作方式。
特征
Item | Specification | Unit |
Screen Size | 5.0 | inch |
Number of Pixel | 720RGB(H)x1280(V) | Pixels |
Display area | 62.10(H)x110.40(V) | mm |
Pixel pitch | 0.0945(H)x0.0945(V) | mm |
Outline Dimension | 78.56x135.65x2.95 | mm |
Pixel arrangement | RGB Vertical Stripe | ― |
Display mode | Normally Black | ― |
Viewing Direction(eye) | ALL | ― |
Display Color | 262K | ― |
Luminance(cd/m2) | 350 | nit |
Contrast Ratio | 800:1 | ― |
Interface | MIPI | |
Back-light | LED Side-light type | ― |
LCM IC | ST7703 | |
CTP IC | GT911 | |
Operation Temperature | -20~70 | ℃ |
Storage Temperature | -30~80 | ℃ |
外形图
接口引脚定义
PinNo. | Symbol | Function |
1 | NC | NC |
2 | LEDK | LED back light(Cathode) |
3 | NC | NC |
4 | LEDA | LED back light(Anode) |
5 | NC | NC |
6 | GND | Ground |
7 | MIPI_D0N | MIPI DSI differential data |
8 | MIPI_D0P | MIPI DSI differential data |
9 | GND | Ground |
10 | MIPI D1N | MIPI DSI differential data |
11 | MIPI D1P | MIPI DSI differential data |
12 | GND | Ground |
13 | MIPI_CLN | MIPI DSI differential clock |
14 | MIPI_CLP | MIPI DSI differential clock |
15 | GND | Ground |
16 | MIPI D2N | MIPI DSI differential data |
17 | MIPI D2P | MIPI DSI differential data |
18 | GND | Ground |
19 | MIPI_D3N | MIPI DSI differential data |
20 | MIPI_D3P | MIPI DSI differential data |
21-22 | GND | Ground |
23 | NC | NC |
24 | GND | Ground |
25 | TE | Frame synchronization signal |
26 | RESET | external reset input |
27 | IOVCC( 1.8V) | Power Supply 1.8V |
28 | VDD(2.8V) | Power Supply 2.8V |
29-30 | GND | Ground |
CTP管脚定义
1 | RST | Touch screen reset |
2 | SDA | Touch screen data signal |
3 | SCL | Touch screen clock signal |
4 | INT | Touch screen interrupt signal |
5 | VDD(2.8V) | Power Supply 2.8V |
6 | GND | Ground |
光学规格
Item | Symbol | Condition | Min | Type | Max | Unit | |
White luminance (Center) | Lv | Θ=0 | -- | 350 | -- | cd/m2 | |
Response time | Tr+Tf | Normal | -- | 10 | 15 | ms | |
Contrast ratio | CR | Viewing | 640 | 800 | -- | -- | |
Color Chromaticity (CIE1931) | white | Wx | Angle | 0.283 | 0.303 | 0.323 | |
Wy | IBL=40mA | 0.303 | 0.323 | 0.343 | |||
Viewing Angle | Hor | ΘL | -- | 80 | -- | ||
ΘR | -- | 80 | -- | ||||
Ver | ΘU | CR≥10 | -- | 80 | -- | ||
ΘD | -- | 80 | -- | ||||
Brightness uniformity | Avg | Θ=0 | 80 | 90 | -- | % | |
Color Gamut | NTSC | Θ=0 | -- | 70 | -- | % | |
Optical View Direction | ALL |
TFT液晶屏特性
Item | Symbol | Min. | Typ. | Max. | Unit |
Analog supply voltage | VDD | 2.4 | 2.8 | 3.3 | V |
Digital supply voltage | VDDI | 1.65 | 1.8 | 3.3 | |
Input signal Voltage | VIH | 0.7VDDI | - | VDDI | V |
VIL | GND | - | 0.3VDDI | V |
背光特性
Item | Symbol | Min | Typ | Max | Unit |
LED current | IL | - | 30 | 40 | mA |
LED voltage | VL | - | 16.8 | 19.2 | V |
Operating LED life time | Hr | - | 20000 | 40000 | Hour |
产品图片
设施及证书
在线留言