Product: | 1.3 Inch TFT+PCB | PCB: | 7-header Pin PCB |
Resolution: | 240x240 Dots | Cover Glass: | Customizable |
Viewing Direction: | IPS Free Viewing Angle | Interface: | SPI Interface |
Pin Number: | 7 Pins | Connection: | Header Pin |
Surface Luminance: | 250 Cd/m2(nits) | LED Lifetime: | 40,000 Hours |
Certificate: | ISO9001:2015 / ISO1400:2015 | Compliance: | Rohs & Reach Compliant |
Highlight: | 7 header pins TFT LCD, 1.3-Inch IPS TFT LCD, 240x240 Dot TFT LCD |
1.3寸SPI串行接口TFT产品介绍
SPI转串口芯片是一款可以将SPI接口信号转换为串行信号的多功能芯片,可以用来连接外部设备并实现与外部设备的通信。 SPI转串口芯片具有高速传输、低功耗、易用等优点,可用于计算机硬件、家用电器、工业控制等应用场景。
1.3英寸TFT LCD模块工作得很好,成功完成了我的DIY项目。它有一个SPI接口,它的驱动IC是ST7789,有两种显示方式:水平显示和垂直显示,我们可以调整显示方向。您需要在init、Arduino Nano上设置SPI_MODE3,VCC为5V,BKL为3.3V。如果您也购买了这个产品,请务必在使用之前查看产品描述中提到的链接,它们将为您的项目提供帮助。
这款 1.3 英寸 SPI TFT LCD 显示屏对角线尺寸为 1.3 英寸,分辨率为 240x240。该模块支持SPI接口,非常方便用户编程和使用。 工作温度范围为-20℃至+70℃,存储温度范围为-30℃至+80℃。
特征
Item | Contents |
Part number | SFTM130JY-7181AN |
LCD Size | 1.3 inch(Diagonal) |
Display Mode | Normally black |
Resolution | 240(H)RGB x 240(V) |
Dot pitch | 0.0975 (H) x 0.0975(V) mm |
Active area | 23.4(H) x 23.4 (V) mm |
Module size | 27.5(H) x 39.0(V) x 11.3(D) mm |
Color arrangement | RGB Vertical stripe |
Interface | SPI |
Drive IC | ST7789 |
Luminance | 250 (TYP) cd/m2 |
Viewing Direction | All View, IPS |
Backlight | 2 White LED |
Operating Temp. | -20℃~ + 70℃ |
Storage Temp. | -30℃~+ 80℃ |
Weight | TBD |
外形图
引脚定义
No. | Name | I/O | Description |
1 | VCC | P | Power Supply for the chip, DC 3.3-5V |
2 | GND | P | Ground |
3 | SCL | I | Serial Clock pin (SPI) |
4 | SDA | I/O | Serial Data pin (SPI) |
5 | RES# | I | Reset signal input. Active Low. |
6 | DC | I | Data /Command control pin,SPI Choice/ Command Choice |
7 | BLK | I | Backlight control, default floating, low level off |
背光特性
Item | Symbol | Min | Typ | Max | Unit |
Forward Voltage | Vf | 3.0 | 3.2 | 3.4 | V |
Forward Current | If | -- | 20 | -- | mA |
Operating Life Time | -- | -- | 40000 | -- | Hrs |
光学特性
Item | Symbol | Measuring Conditions | Min. | Typ. | Max. | Unit | |
Response Time | Tr+Tf | θ = 0o φ = 0o | 25 oC | - | 30 | 35 | ms |
Viewing Angle | θ | φ = 0o | 25 oC | - | 80 | - | Deg |
φ = 180o | 25 oC | - | 80 | - | |||
θ | φ = 90o | 25 oC | - | 80 | - | ||
φ =270o | 25 oC | - | 80 | - | |||
Contrast Ratio | CR | - | 25 oC | 800 | - | - | |
Color of CIE Coordinate | White | X | 25 oC | 0.3 | 0.302 | 0.304 | - |
Y | 25 oC | 0.323 | 0.325 | 0.327 | |||
Red | X | 25 oC | 0.622 | 0.624 | 0.626 | ||
Y | 25 oC | 0.327 | 0.329 | 0.331 | |||
Green | X | 25 oC | 0.286 | 0.288 | 0.29 | ||
Y | 25 oC | 0.52 | 0.522 | 0.524 | |||
Blue | X | 25 oC | 0.134 | 0.136 | 0.138 | ||
Y | 25 oC | 0.135 | 0.137 | 0.139 | |||
Transmittance (with polarizer) | 4. 18 | 4.65 | % |
产品图片
设施和认证
在线留言