Product: | 1.44 Inch TFT LCD Display | Resolution: | 128x128 Dots |
Viewing Direction: | 12:00 | Interface: | SPI Interface |
Pin Number: | 10 Pins | Connection: | Plugging |
Touch Screen: | Without, Customizable | Cover Glass: | Customizable |
Surface Luminance: | 300 Cd/m2(nits) | LED Lifetime: | 40,000 Hours |
Certificate: | ISO9001:2015 / ISO1400:2015 | Compliance: | Rohs & Reach Compliant |
Highlight: | ZIF FPC Connection TFT LCD Display, 1.44 Inch TFT LCD Display, 128x128 Pixels TFT LCD Display |
1.44寸SPI TFT LCD ZIF连接产品介绍
SFTO144JY-7177AN是一款全彩TFT液晶显示屏,对角线尺寸为1.44英寸,分辨率为128x128。该模块支持SPI接口,非常方便用户编程和使用。 SFTO144JY-7177AN型号的模块尺寸为29x34.41x2.2 mm,有效区域尺寸为25.5x26.5mm。 尽管尺寸较小,但小型TFT液晶屏广泛应用于智能穿戴设备、仪器仪表、数码相机、电子标签、通信设备、智能家居等行业。这款1.44英寸小尺寸TFT显示屏SFTO144JY-7177AN采用SPI接口(串行外设接口),它是一种高速、全双工、同步通信总线,仅占用芯片引脚上的四根线,节省了芯片引脚和PCB布局的空间。
模块中集成了ST7735控制器,逻辑电源电压范围为3.0V至3.4V。工作温度范围为-20℃至+70℃,存储温度范围为-30℃至+80℃。 SFTO144JY-7177AN的FPC可根据用户要求定制,可配备新设计的电阻式触摸屏(RTP)或电容式触摸屏。
特征
Item | Specification | Unit |
Display Mode | Normally Black, Transmissive | / |
Viewing Direction | 12 o'clock | / |
Colors | 262K | / |
Drive IC | COG ST7735S | / |
Interface Type | SPI | / |
Dimensional Outline | 29.00(W) x 34.41(H) x 2.25(T) | mm |
LCD Active Area LCD | 25.50(W) x 26.50(H) | mm |
Resolution | 128 RGB(H) x 128(V) | pixels |
Pixel Pitch | 0.198(W) x 0.198(H) | mm |
1.44寸SPI TFT LCD ZIF连接产品图
接口引脚定义
No | Symbol | Description |
1 | LEDA | Backlight anode |
2 | LEDK | Backlight cathode |
3 | SPI4W | Low 3-line SPI Enable. SPI High 4-line SPI Enable. |
4 | VCC | Power supply for Analog(2.8V-3.3V) |
5 | GND | Ground pin |
6 | CS | Chip select input pin |
7 | RESET | LCM Reset pin |
8 | SDA | SPI in/out signal |
9 | SCL | Serial interface clock |
10 | RS | Instruction /data select input Pin |
绝对最大额定值
Parameter | Symbol | Min | Max | Unit |
Logic Supply Voltage | IOVCC | -0.3 | 4.6 | V |
Analog Supply Voltage | VCC | -0.3 | 4.6 | V |
Operating temperature | Top | -20 | 70 | ℃ |
Storage temperature | Tst | -30 | 80 | ℃ |
Humidity | RH | -- | 90%(Max60C) | RH |
电气特性
Parameter | Symbol | Min | Typ | Max | Unit |
Logic Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
Analog Supply Voltage | VCC | 2.6 | 2.8 | 3.3 | -- |
Input Current | Idd | -- | 20 | -- | mA |
背光特性
Item | Symbol | Min | Typ | Max | Unit | Condition |
Forward Voltage | Vf | 3.0 | 3.2 | 3.4 | V | -- |
Forward Current | If | -- | 20 | -- | mA | -- |
Operating Life Time | -- | -- | 40000 | -- | Hrs |
引脚定义
Pin | Symbol | Description |
1 | LEDA | Anode of Backlight |
2 | GND | Ground |
3 | RESET | LCM Reset pin |
4 | D/C | Register select pin D/C=’ 1’ : Display data. D/C=’0’ : Command data. |
5 | SDA | Serial data input |
6 | SCL | Serial clock pin |
7 | VDD | Power supply for Analog(2.8V-3.3V) |
8 | CS | Chip select pin(“Low” enable) |
光学特性
Item | Symbol | Condition | Min. | Typ. | Max. | Unit | Note | |
Transmittance (without Polarizer) | T(%) | - | 14.8 | 16.5 | - | % | ||
Transmittance (with Polarizer) | T(%) | - | 5.4 | 6 | - | % | Measuring with EWV Polarizer, Reference Only | |
Contrast Ratio | CR | Θ=0,Normal viewing angle | 640 | 800 | - | - | ( 1)(2) Measuring with EWV Polarizer, Reference Only | |
Response Time | Rising | TR | - | 4 | 8 | msec | ( 1)(3) | |
Falling | TF | - | 12 | 24 | ||||
Color Gamut | S(%) | - | 53 | - | % | |||
Color Chromaticity (CIE1931) | White | Wx | 0.273 | 0.293 | 0.313 | ( 1)(4) CF glass C-light | ||
Wy | 0.305 | 0.325 | 0.345 | |||||
Red | Rx | 0.616 | 0.636 | 0.656 | ||||
Ry | 0.308 | 0.328 | 0.348 | |||||
Green | Gx | 0.263 | 0.283 | 0.303 | ||||
Gy | 0.511 | 0.531 | 0.551 | |||||
Blue | Bx | 0.115 | 0.135 | 0.155 | ||||
By | 0.114 | 0.134 | 0.154 | |||||
Viewing Angle | Hor. | ΘL | CR>10 | 60 | 70 | - | Measuring with EWV Polarizer, Reference Only | |
ΘR | 60 | 70 | - | |||||
Ver. | ΘU | 60 | 70 | - | ||||
ΘD | 50 | 60 | - | |||||
Optima View Direction | 12 o’clock | -5 |
示意图
1.44寸SPI TFT LCD ZIF连接产品图片
设施和认证
在线留言