Product: | 3.12" OLED Display | Resolution: | 256x64 Dots Resolution |
Display Mode: | Passive Matrix | Interface: | 4 Wires SPI Interface |
Optics: | All Viewing Angles | Outline Dim.: | 100.5(L) X 33.5(W) X 6.3(T) Mm |
Active Area: | 76.78(L) X 19.18(W) Mm | Driving Method: | 1/64 Duty Cycle |
GreyScale: | 16 Greyscale | Controller: | SSD1322 |
Operating Temp: | -30°C To +85°C ( Customizable ) | Storage Temp.: | -40°C To +90°C |
Font Color: | White Blue Yellow Green | Supply Voltage: | 3V |
Pin Number: | 7 Header Pins, 16 Pins Optional | Compliance: | REACH & RoHS Compliant |
Highlight: | Green Fonts Graphic OLED Display, SPI Interface Graphic OLED Display, 256x64 Graphic OLED Display |
图形OLED显示屏3.12英寸SPI接口产品介绍
产品快速回顾
· 型号 SFOM312YZ7-25664WBYG-01
· 结构:COF+PCB+框架
· 3.12 图形OLED
· 256x64 点分辨率
· 4个SPI接口
· 1/64 任务
· 7 个接头引脚
· 控制器:SSD1322U
· 16级灰阶
· 超宽工作温度范围:-30°C 至 +85°C
· 颜色:白/蓝/黄/绿
· 触摸屏:无
描述
SFOM312YZ7-25664WBYG-01型号是COF图形OLED,对角线尺寸为3.12英寸,分辨率为256x64点。该OLED模块内置SSD1322 IC,支持8位6800/8080和3/4线SPI接口。其外形尺寸为100.5×33.5.0mm,有效区域尺寸为76.78×19.18mm。它还支持4位灰度,逻辑电源电压为3V。显示器在 50% 检查板时的电流为 150mA @3.0V VDD(典型值),驱动占空比为 1/64。
该模块具有内置 PCB,允许客户使用电线连接,无需为其应用进行额外的 PCB 开发。此外,PCB上集成的VCC电路简化了客户的使用。该 PCB 板配有四个安装孔,为客户在其应用中固定模块提供了一种简单的方法。该OLED模组适用于智能家居应用、医疗设备、工业控制等。
产品特点
Product: | 3.12" OLED Display |
Resolution: | 256x64 Dots Resolution |
Display Mode: | Passive Matrix |
Optics: | All Viewing Angles |
Interface: | 4 Wires SPI Interface |
Outline Dim.: | 100.5(L) X 33.5(W) X 6.3(T) Mm |
Active Area: | 76.78(L) X 19.18(W) Mm |
Driving Method: | 1/64 Duty Cycle |
Controller: | SSD1322 |
GreyScale: | 16 Greyscale |
Operating Temp: | -30°C To +85°C ( Customizable ) |
Storage Temp.: | -40°C To +90°C |
Supply Voltage: | 3V |
Font Color: | White Blue Yellow Green |
Pin Number: | 7 Header Pins, 16 Pins Optional |
Compliance: | REACH & RoHS Compliant |
图形OLED显示屏3.12英寸SPI接口产品图
机械规格
Item | Specs | Unit |
Outline Drawing | 100.5(W)x33.5(H)x6.3Max(T) | mm |
View Area | 78.78(W)x21.18(H) | mm |
Active Area | 76.78(W)x19.18(H) | mm |
Lattice | 256dots x 64dots | -- |
Pixel Pitch | 0.30(W)x0.30(H) | mm |
Pixel Size | 0.28(W)x0.28(H) | mm |
引脚定义
Pin No. | Symbol | Function |
1 | GND | Ground of Logic Circuit This is a ground pin. It also acts as a reference for the logic pins. It must be connected to external ground. |
2 | VCC | Power Supply for Display Module Circuit This is a voltage supply pin. It connected to external source. 3-5V |
3 | SCK | Clock line |
4 | SDA | Data line |
5 | RES | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
6 | DC | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[1:0] will be interpreted as data. When the pin is pulled LOW, the data at D[1:0] will be transferred to a command register. |
7 | CS | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW |
图形OLED显示屏3.12英寸SPI接口产品图片
工厂设施及证书
在线留言