10.1 英寸 TFT LCD 显示屏,分辨率为 1280×800,电阻式触摸屏
SFTO1010LX-7047A-T TFT LCD 显示屏采用 10.1 英寸 IPS 型屏幕,具有全视角和 1280×800 像素的分辨率。此 TFT LCD 显示模块具有 420cd/m2 的高亮度,支持 8 位 LVDS 接口,工作电压范围为 2.3V 至 3.6V,最大值为 3.9V。采用电阻式触摸屏设计,广泛应用于工业仪表和仪器、医疗设备、GPS 设备、POS 终端、现金阅读器、扫描仪、家庭自动化系统、会议电话、分析仪、家用电器和安全系统。
主要特点:
· 工作温度范围为 -20℃ 至 +70℃,存储温度范围为 -30℃ 至 +80℃。
· 电阻式触摸屏支持 16.7M 色。
· 外形尺寸为 229.46 (H) X149.1(V) X 4.3(T) (mm),可视面积为 216.96 (H) X 135.6(V) (mm)。
· 支持 40 针 (zif 连接) 的 8 位 LVDS 接口。
· IPS 全视角,从任何角度均可获得最佳可视性。
Product: | 10.1 Inch TFT LCD Display |
Resolution: | 1280 RGB X 800 |
Surface Luminance: | 420 Cd/m2(nits) |
Interface: | 8 Bits-LVDS Interface |
Touch Screen: | Resistive touch panel |
Pin Number: | 40pins |
Viewing Direction: | IPS, All Viewing Angle (85/85/85/85) |
Outline Dim.: | 229.46 (H) X149.1(V) X 4.3(T) (mm) |
Active Area: | 216.96 (H) X 135.6(V) (mm) |
Display Colors: | 16.7 M |
Surface Treatment: | Hard Coating(3H) |
Connection: | ZIF |
Operating Temp.: | -20℃ To +70℃ |
Storage Temp.: | -30℃ To +80℃ |
Certificate: | ISO9001:2015 / ISO1400:2015 |
Compliance: | REACH & RoHS Compliant |
10.1 英寸 TFT LCD 显示屏 1280×800 点,带电阻式触摸屏产品图纸
接口引脚定义
No. | Symbol | Function | Remark |
1 | NC | Common Voltage | |
2 | VDD | Power Voltagefor digital circuit | |
3 | VDD | Power Voltagefor digital circuit | |
4 | NC | No connection | |
5 | NC | No connection | |
6 | NC | No connection | |
7 | GND | Ground | |
8 | RXIN0- | -LVDS differential data input | |
9 | RXIN0+ | +LVDS differential data input | |
10 | GND | Ground | |
11 | RXIN1- | -LVDS differential data input | |
12 | RXIN1+ | +LVDS differential data input | |
13 | GND | Ground | |
14 | RXIN2- | -LVDS differential data input | |
15 | RXIN2+ | +LVDS differential data input | |
16 | GND | Ground | |
17 | RXCLKIN- | -LVDS differential clock input | LVDS Clock |
18 | RXCLKIN+ | +LVDS differential clock input | |
19 | GND | Ground | |
20 | RXIN3- | -LVDS differential data input | |
21 | RXIN3+ | +LVDS differential data input | |
22 | GND | Ground | |
23 | NC | No connection | |
24 | NC | No connection | |
25 | GND | Ground | |
26 | NC | No connection | |
27 | NC | No connection | |
28 | NC | No connection | |
29 | AVDD | Power for Analog Circuit | |
30 | GND | Ground | |
31 | LED- | LED Cathode | |
32 | LED- | LED Cathode | |
33 | NC | No connection | |
34 | NC | No connection | |
35 | VGL | Gate OFF Voltage | |
36 | NC | No connection | |
37 | NC | No connection | |
38 | VGH | Gate ON Voltage | |
39 | LED+ | LED Anode | |
40 | LED+ | LED Anode |
绝对最大额定值
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | VDD | -0.3 | 3.9 | V |
AVDD | -0.3 | 14 | V | |
VGH | -0.3 | 42.0 | V | |
VGL | – 19 | 0.3 | V | |
Storage temperature | TSTG | -30 | +80 | ºC |
Operating temperature | TOP | -20 | +70 | ºC |
直流特性
Item | Symbol | Min. | Typ. | Max. | Unit |
Supply Voltage/current | VDD | 2.3 | 2.5 | 3.6 | V |
Ivdd | – | (130) | – | mA | |
AVDD | 8.0 | 8.2 | 8.4 | V | |
Iavdd | – | (45) | – | mA | |
VGH | 14.5 | 15 | 15.5 | V | |
Ivgh | – | (705) | – | uA | |
VGL | – 13.5 | – 13 | – 12.5 | V | |
Ivgl | – | (705) | – | uA | |
Input logic high voltage | VIH | 0.8*VDD | – | VDD | V |
Input logic low voltage | VIL | 0 | – | 0.2*VDD | V |
背光特性
Item | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | VF | Ta=25 ºC, IF=20mA/LED | 8.4 | 9.6 | 10.2 | V |
Forward Current | IF | Ta=25 ºC, VF=3.2V/LED | – | 280 | – | mA |
Power dissipation | PD | – | 2688 | – | mW | |
Uniformity | Avg | 70 | 80 | – | % | |
LED working life(25℃) | – | 20000 | 40000 | – | Hrs | |
Drive method | Constant current | |||||
LED Configuration | 42 White LEDs (3 LEDs in one string and 14 groups in parallel) |
光学特性
Backlight On (Transmissive) | Item | Symbol | Condition | Specification | Unit | |||
Min. | Typ. | Max. | ||||||
Luminance on TFT( If =20mA/LED) | Lv | Normally viewing angle θX = φY =0º | 360 | 420 | – | cd/m² | ||
Contrast ratio(See 6.3) | CR | 600 | 800 | – | ||||
Response time (See 6.2) | TR+TF | – | 25 | 50 | ms | |||
Chromaticity Transmissive (See 6.5) | White | XW | ||||||
YW | ||||||||
Viewing Angle (See 6.4) | Horizontal | θX+ | Center CR≥10 | 75 | 85 | – | Deg. | |
θX- | 75 | 85 | – | |||||
Vertical | φY+ | 75 | 85 | – | ||||
φY- | 75 | 85 | – | |||||
NTSC Ratio(Gamut) | – | 50 | – | % |
10.1 英寸 TFT LCD 显示屏 1280×800 像素带电阻式触摸屏产品图片
在线留言