产品概述
· 型号:SFEPD420BWY-7021A01
· 颜色:黑色、白色、黄色
· 分辨率:400 x 300 (120 dpi)
· 技术:a-Si TFT 有源矩阵电子纸显示屏 (EPD)
主要特点:
· 超低功耗:非常适合电池供电设备或功率有限的应用。
· 图像持久性:即使断电,显示屏也能保持图像,从而显著节省电量。
· 宽视角:几乎从任何方向都能清晰可见。
· 轻薄:易于集成到时尚设计中。
· SPI 接口:与微控制器的简单通信。
· 符合 RoHS 标准:环保制造。
理想应用:
· 电子货架标签:动态更新价格和产品信息。
· 标牌:内容持久的醒目显示屏。
· 电子纸阅读器和笔记本:舒适的阅读和记笔记体验,如纸般触感。
· 可穿戴产品:智能手表和其他可穿戴设备的低功耗信息显示屏
· 还有更多!
主要规格
Product: | 4.2-Inch Color E-Ink EPaper Display |
Resolution: | 400 X300 Dots Resolution |
Display Mode: | Active Matrix Electrophoretic Display(AM EPD) |
Optics: | All Viewing Angles |
Outline Dim.: | 91 (H) X 77(V)x 0.9(T) Mm |
Active Area: | 84.8 (H) X 63.6(V) Mm |
Pixel Pitch: | 0.212x 0.212 (120dpi) |
Operating Temp: | 0°C To +40°C |
Storage Temp: | -25°C To +60°C |
Color: | Black/White/Yellow |
Surface Treatment: | Anti-Glare, 3H |
Pin Number: | 24 Pins |
Interface: | SPI |
Pixel Arrangement: | Vertical Stripe |
Input Current: | 4.93 MA |
Compliance: | Rohs & Reach Compliant |
外形结构图
接口引脚定义
No. | Name | I/O | Description | Remark |
1 | NC | Do not connect with other NC pins | ||
2 | GDR | O | N-Channel MOSFET Gate Drive Control | |
3 | RESE | I | Current Sense Input for the Control Loop | |
4 | NC | Do not connect with other NC pins | ||
5 | VDHR | C | Positive Source driving voltage 1 | |
6 | TSCL | O | I2C Interface to digital temperature sensor Clock pin | |
7 | TSDA | I/O | I2C Interface to digital temperature sensor Data pin | |
8 | BS | I | Bus Interface selection pin | Note 5-4 |
9 | BUSYN | O | Busy state output pin | Note 5-3 |
10 | RSTN | I | Reset signal input. Active Low. | |
11 | D/C | I | Data /Command control pin | Note 5-2 |
12 | CSB | I | Chip select input pin | Note 5- 1 |
13 | SCL | I | Serial Clock pin (SPI) | |
14 | SDA | I | Serial Data pin (SPI) | |
15 | VDD | P | Power Supply for interface logic pins | |
16 | VDD | P | Power Supply for the chip | |
17 | VSS | P | Ground | |
18 | VDDD | C | Core logic power pin, VDDD can be regulated internally from VDD. A capacitor should be connected between VDDD and VSS under all circumstances | |
19 | VPP | P | Power Supply for OTP Programming | |
20 | VSH | C | Positive Source driving voltage | |
21 | VGH | C | Positive Gate driving voltage | |
22 | VSL | C | Negative Source driving voltage | |
23 | VGL | C | Negative Gate driving voltage | |
24 | VCOM | C | VCOM driving voltage |
产品图片
在线留言